2023-24 | |
Sr. No. | Topic of Project |
1 | Power Generation Using Speed Breaker |
2 | Pneumatic Can Crusher |
3 | Salt water Welding Machine |
4 | Manual Road Cleaning Machine |
2022-23 |
|
1 | Reynolds Experimental Set Up Fabrication |
2 | Design & Fabrication of Multipurpose Sieving Machine |
3 | Fabrication of Fertilizers Spreading Machines |
4 | Fabrication of Mechanical Foot step power Generator |
5 | Cooler Cum Chilling Box |
2021-22 |
|
1 | Domestic Solar Pumping System |
2 | Fertilizer Spreading Machine |
3 | Chainless Bicycle |
4 | Bicycle Energy Generator |