| Summer 2024 | ||||
| Sr. No. | Semester | Total Students Appeared | Total Students Passed | Passed Students Percentage |
| 1 | 2k | 05 | 05 | 100 |
| 2 | 4I | 20 | 08 | 40 |
| 3 | 6I | 08 | 08 | 100 |
| Winter 2023 | ||||
| 1 | 1k | 5 | 4 | 80 |
| 2 | 3I | 19 | 05 | 26.1 |
| 3 | 5I | 5 | 2 | 40 |
| Summer 2023 | ||||
| 1 | 2k | 11 | 07 | 63.63 |
| 2 | 4I | 20 | 06 | 30 |
| 3 | 6I | 15 | 0 | 0 |
| Winter 2022 | ||||
| 1 | 1k | 14 | 13 | 92.85 |
| 2 | 3I | 29 | 02 | 6.8 |
| 3 | 5I | 15 | 0 | 0 |
| Summer 2022 |
||||
| 1 | 2k | 25 | 12 | 48 |
| 2 | 4I | 26 | 14 | 53.84 |
| 3 | 6I | 25 | 12 | 48 |